Enquire now

For availability and a quote please complete the form or Email: info@bigchilltci.com

2024 Nightly Rental Rates
January 5 - March 8 US$2,910
March 9 - April 6 US$3,289
April 7 - April 25 US$2,910
April 26 - May 31 US$2,530
June 1 - August 30 US$2,910
August 31 - October 31 US$2,530
November 1 - November 20 US$2,783
November 21 - November 28 US$3,163
November 29 - December 19 US$2,783
December 20 - December 27 US$5,566
December 28 - January 4 2024 US$7,865

2025 Nightly Rental Rates
January 5 - March 7 US$3,200
March 8 - April 5 US$3,450
April 6 - April 24 US$3,200
April 25 - May 30 US$2,800
May 31 - August 29 US$2,910
August 30 - October 31 US$2,800
October 31 - November 19 US$2,950
November 20 - November 27 US$3,500
November 28 - December 19 US$2,950
December 20 - December 27 US$5,566
December 28 - January 4 2024 US$7,865

Rates shown are for 6 bedrooms.  All rates are subject to an additional 12% government bed tax, subject to changes.
Groups are not to exceed the maximum occupancy as stated on this listing page.
Please contact us for rates for 4 bedrooms.