Enquire now
For availability and a quote please complete the form or Email: info@bigchilltci.com
2024 Nightly Rental Rates
November 20 - November 27 US$2,800
November 28 - December 20 US$2,400
December 21 - December 27 US$3,500
December 28 - January 4 2025 US$7,500
2025 Nightly Rental Rates
January 5 - March 8 US$2,800
March 8 - April 6 US$2,800
April 7 - April 25 US$2,800
April 26 - May 31 US$2,800
June 1 - August 30 US$2,500
August 31 - October 31 US$2,400
November 1 - November 20 US$2,400
November 21 - November 28 US$3,100
November 29 - December 20 US$2,400
December 21 - December 27 US$4,500
December 28 - January 4 2026 US$7,500
Rates shown are for 6 bedrooms. All rates are subject to an additional 12% government bed tax, subject to changes.
Groups are not to exceed the maximum occupancy as stated on this listing page.
Please contact us for rates for 4 bedrooms.